Job seekers looking for a prominent Gulf Job Vacancy can explore immediate opportunities in Saudi Arabia. A top-tier facility management enterprise has announced an extensive recruitment drive for various technical, administrative, and maintenance roles. This represents a remarkable career path for individuals wishing to expand their professional experience abroad, frequently featured in publications like the Assignment Abroad Times.
Candidates preparing for overseas employment can review the detailed breakdown of positions, salary structures, and categories outlined below. This comprehensive overview captures all relevant designations mentioned in the latest recruitment circulars often reviewed in the Assignment Abroad Times PDF.
Saudi Arabia Facility Management Job Openings
| General Category Position | Salary (SAR) | Technician Position | Salary (SAR) |
|---|---|---|---|
| CMMS | 2,800 – 3,800 | Home Appliance Technician | 1,700 |
| Façade Cleaner (Level 3) | 2,000 | Assistant AC Technician | 1,400 |
| Admin / Document Controller | 2,000 – 2,800 | Chiller Technician | 1,600 |
| Project Admin | 1,600 | Electrical Technician | 1,600 |
| Storekeeper | 1,500 – 2,000 | Electrician – LV | 2,500 – 3,000 |
| Security / Manned / Petrol Guards | 2,640 | Electrician | 1,600 |
| Security Admin | 1,600 | Electro Mechanical Technician | 1,600 |
| Senior Admin for Executive Management | 1,600 | Fire Alarm Technician | 1,600 |
| Liaison Security | 1,800 | Firefighting Technician | 2,500 – 3,000 |
| Key Controller | 2,000 – 2,800 | Generator – Electrical | 2,500 – 3,000 |
| Key Man | 1,500 – 2,000 | Generator – Mechanic | 2,500 – 3,000 |
| Mechanic | 2,500 – 3,000 | Generator Technician | 1,600 |
| AutoCAD | 1,300 | HV/LV Technician | 1,700 |
| Utility / Gen | 1,400 | HVAC Technician | 1,400 – 3,000 |
| Barber | 1,500 – 2,000 | HVAC VRF Technician | 1,600 |
| Carpenter | 1,400 – 2,000 | ICT/LC/ELV Technician | 2,500 – 3,000 |
| Finishing Carpenter | 1,400 | Irrigation Technician | 1,400 – 3,000 |
| Mason | 1,400 – 2,000 | IT/ACS/CCTV Technician | 1,700 |
| Mason / Tile Setter | 1,400 | Kitchen Technician | 1,600 |
| Painter | 1,300 – 2,000 | KLE/Appliances Technician | 2,500 – 3,000 |
| Plumber | 1,300 – 2,000 | Lab Technician | 2,500 – 3,000 |
| Tea Boy / Operation Office | 1,200 | LV Technician | 1,600 – 3,000 |
| Not specified | Not specified | Mechanical Technician | 1,400 |
| Not specified | Not specified | Multi Technician | 1,500 |
| Not specified | Not specified | Multi-Skilled Technician | 1,500 |
| Not specified | Not specified | MV Technician | 1,600 – 2,000 |
| Not specified | Not specified | Pest Control Technician | 1,500 – 2,000 |
| Not specified | Not specified | Pool Pump Technician | 1,400 |
| Not specified | Not specified | Pool Technician | 1,500 |
| Not specified | Not specified | Pump Technician | 1,500 – 2,000 |
| Not specified | Not specified | STP Technician | 1,500 – 3,000 |
| Not specified | Not specified | Swimming Pool Technician | 2,500 – 3,000 |
| Not specified | Not specified | Waterproofing Technician | 1,400 |
Eligibility and Position Breakdown
The recruitment campaign targets qualified professionals across general maintenance disciplines and specialized technical trades. Applicants must possess demonstrable experience in facilities upkeep. Furthermore, the age limit for interested candidates is strictly maintained between 21 and 40 years. Facilities management operations in the Kingdom of Saudi Arabia require reliable execution, meaning candidates with prior Gulf exposure will find these listings particularly advantageous when tracking the Assignment Abroad Times Today updates.
Additional Employment Benefits
Selected candidates will receive attractive salary compensation packages as detailed in the vacancy schedule. In addition to base pay, the hiring organization provides complimentary benefits, which include free food or a food allowance, safe accommodation, and dependable corporate transportation facilities. A professional working environment ensures smooth operations for all deployed personnel.
Interview Schedule and Location
The final face-to-face client interview is officially scheduled to take place on 18 October 2026 in Cochin. Aspirants must arrive at the designated venue well ahead of time.
Interview Venue Address:
- Little Flower Engineering Institute
- Opposite Metro Pillar No. 298
- University Junction
- South Kalamassery, Cochin, Kerala
How to Apply
Applicants who meet the criteria are encouraged to submit their updated resume and supporting documents immediately through the official recruitment channels highlighted in the Overseas Assignment Newspaper announcements:
- Email CV to: iclong10@gmail.com
- Contact Numbers: 9778446193 / 8078904144
Disclaimer: This summary is compiled for informational purposes based on available recruitment circulars. Candidates are advised to independently verify all employment terms, license details, and employer credentials before committing to any job offer or financial transactions.
Related Gulf Job Vacancies
- UAE ADNOC Project Recruitment 2026: Massive Gulf Job Openings
- Qatar Onshore Oil & Gas Shutdown Jobs 2026: QCON Project Openings
- UAE Free Recruitment 2026: Archirodon Construction Company Hiring via Indman
