A massive recruitment initiative has been announced for multiple engineering, technical, and support roles across Saudi Arabia. This extensive hiring campaign covers numerous opportunities within facilities management, building maintenance, technical services, and operational support. Professionals seeking international career advancements can find complete updates regarding these overseas listings featured prominently in current editions of the Assignment Abroad Times PDF and similar publications.
The recruitment process is officially managed by Trans Asia Integrate Services, a licensed agency coordinating candidate shortlisting. A physical client interview session is scheduled to take place on 27 September 2026 in Mumbai. Aspirants tracking the latest Gulf Job Vacancy notifications can examine the comprehensive position and salary breakdown detailed below.
Job Details Table
| Position | Salary Range (SAR) |
|---|---|
| Warehouse Manager | 3,500–4,500 |
| Laundry Manager | 3,500–4,500 |
| Assistant Housekeeping Manager | 3,500–4,500 |
| Mechanical Engineer | 4,000–6,000 |
| Electrical Engineer | 4,000–6,000 |
| Chemical Engineer | 4,000–6,000 |
| Quality Officers/Engineers | 3,500–4,500 |
| IT/ERP Specialist | 3,500–4,500 |
| Landscaping Engineer | 3,500–4,500 |
| FLS Specialist | 3,500–4,500 |
| Civil Engineer | 3,500–4,500 |
| ICT / LC / ELV Engineer | 3,500–4,500 |
| Environmental Inspector | 2,800–3,800 |
| CMMS Planner | 2,800–3,800 |
| Cleaning Supervisor | 2,800–3,800 |
| Laundry Supervisor | 2,800–3,800 |
| KLE Supervisor | 2,800–3,800 |
| Civil Supervisor | 2,800–3,500 |
| Electrical Supervisor | 2,800–3,500 |
| ICT / LC / ELV Supervisor | 2,800–3,500 |
| WTP Supervisor | 2,800–3,500 |
| QHSE Officers | 2,800–3,800 |
| Relationship Officer | 2,000–2,800 |
| Housing Officer | 2,000–2,800 |
| Mechanical Team Leader (Firefighting) | 2,800–3,800 |
| Laundry Team Leader | 2,000–2,800 |
| Team Leader Electrical | 2,800–3,500 |
| Recreation Coordinator | 2,000–2,800 |
| Hard Services Coordinator | 2,800–3,800 |
| Soft Services Coordinator | 2,800–3,800 |
| Key Controller | 2,000–2,800 |
| Admin / Document Controller | 2,000–2,800 |
| Mechanic | 2,500–3,000 |
| Irrigation Technician | 2,500–3,000 |
| Firefighting Technician | 2,500–3,000 |
| HVAC Technician | 2,500–3,000 |
| KLE / Appliances Technician | 2,500–3,000 |
| Swimming Pool Operator/Technician | 2,500–3,000 |
| LV Electrician | 2,500–3,000 |
| ICT / LC / ELV Technician | 2,500–3,000 |
| Pump Technician | 1,500–2,000 |
| Lab Technician | 2,500–3,000 |
| Generator Technician – Electrical | 2,500–3,000 |
| Generator Technician – Mechanical | 2,500–3,000 |
| LV Technician | 2,500–3,000 |
| MV Technician | 2,500–3,000 |
| Pest Control Technician | 1,500–2,000 |
| STP Technician | 1,500–2,000 |
| Plumber | 1,500–2,000 |
| Gym Instructor | 2,000–3,000 |
| Painter | 1,500–2,000 |
| Mason | 1,500–2,000 |
| Carpenter | 1,500–2,000 |
| Barber | 1,500–2,000 |
| Key Man | 1,500–2,000 |
| Helpdesk Operator | 1,500–2,000 |
| Generator Operator | 1,500–2,000 |
| Switchgear Operator | 1,500–2,000 |
| Pump Operator | 1,500–2,000 |
| STP Operator | 1,500–2,000 |
| Storekeeper | 1,500–2,000 |
Available Roles and Engineering Designations
The recruitment drive features more than 100 job categories tailored for experienced technical staff. Candidates regularly consult the Assignment Abroad Times Today updates to discover such broad hiring initiatives. Key areas include hard services engineering, supervisory assignments, technical trades, and specialized operations roles across major infrastructure projects.
Salary Packages and Employment Benefits
Monthly compensation varies depending on the specific designation, typically ranging between SAR 1,500 and SAR 6,000. Engineering and managerial designations command the higher end of the scale, while general technicians and operators fit into standard bracket ranges.
- Accommodation provided by the employer
- Transportation facilities included
- Additional contractual benefits to be verified during the interview
Candidate Requirements
Applicants must meet mandatory industry standards before appearing for selection evaluations. Readers frequently cross-reference requirements via the Overseas Assignment Newspaper archives:
Client Interview Venue and Schedule
The formal client interview will be conducted on 27 September 2026 in Mumbai. Qualified candidates must report to the official interview venue:
Trans Asia Integrate Services
204, Abba Residency, Opposite Railway Station, Jogeshwari (West), Mumbai – 400102
How to Apply
Interested individuals meeting the designated professional criteria should forward their updated CVs directly to the official recruitment email:
Email: cv3@transasia.info
Mobile Contact: +91 91366 22104
Verification Note: This overview is compiled for informational purposes based on official recruitment notices often highlighted in the Assignment Abroad Times. Candidates are strongly advised to independently verify agency credentials, license details (License Number B-0060/MUM/PER/1000+/5/6398/2003), and employer terms before committing to any employment offer.
Related Gulf Job Vacancies
- Qatar Shutdown Project Free Recruitment 2026: Urgent Client Interview in Mumbai
- Oman Ministry of Health Project Recruitment: Massive Gulf Job Vacancy Available
- Iraq Employment 2026: Restaurant Helpers Wanted for Major Chain
