A prominent employer in Oman has officially launched a massive recruitment drive for its extensive PDO Project. This hiring initiative spans multiple technical, trade, supervisory, and engineering disciplines. Candidates tracking the latest listings in sources like the Assignment Abroad Times will find diverse opportunities offering competitive compensation packages and comprehensive employee benefits. If you have been searching for an authentic Gulf Job Vacancy, this recruitment campaign presents an ideal opening for skilled professionals seeking overseas careers.
The selection process involves a direct face-to-face interaction with the final client. To help applicants evaluate the positions, the comprehensive breakdown of available trades, required headcount, and corresponding monthly salaries in OMR is detailed in the table below:
| No. | Position | Vacancies | Salary (OMR) |
|---|---|---|---|
| 1 | Electrical Technician | 80 | 190–210 |
| 2 | HVAC Technician | 50 | 200–225 |
| 3 | Instrument Technician | 80 | 190–210 |
| 4 | Instrument Fitter | 50 | 175–200 |
| 5 | Senior Electrical Technician | 30 | 240–260 |
| 6 | Senior Electrical Tech. (Commissioning) | 25 | 270–290 |
| 7 | Senior Instrument Technician | 30 | 240–260 |
| 8 | Senior Instrument Tech. (Commissioning) | 20 | 270–290 |
| 9 | Mechanical Technician (Hydro Test) | 50 | 180–200 |
| 10 | Mechanical Technician (Commissioning) | 30 | 240–260 |
| 11 | Senior Mechanical Tech. (Commissioning) | 25 | 270–290 |
| 12 | Automation Technician | 30 | 160–190 |
| 13 | Communication Technician | 30 | 160–190 |
| 14 | Pipe Fitter | 60 | 150–165 |
| 15 | Pipe Insulator | 75 | 150–165 |
| 16 | Pipe Insulation Cladder | 70 | 160–180 |
| 17 | Power Electrician – P&E | 30 | 205–230 |
| 18 | Process Commissioning Tech. | 20 | 270–290 |
| 19 | Fabricator – E&I | 50 | 180–200 |
| 20 | Grinder | 50 | 110–120 |
| 21 | Mason – Concrete | 50 | 115–130 |
| 22 | Shuttering Carpenter | 50 | 100–115 |
| 23 | Spray Painter | 40 | 125–140 |
| 24 | Brush Painter | 30 | 90–100 |
| 25 | Rigger | 50 | 120–130 |
| 26 | Scaffolder | 50 | 140–155 |
| 27 | Steel Fixer | 40 | 115–125 |
| 28 | Blaster | 50 | 90–100 |
| 29 | Pipe Fabricator | 30 | 180–200 |
| 30 | Structure Fabricator | 30 | 180–200 |
| 31 | Structural Welder | 30 | 145–160 |
| 32 | TIG & ARC Welder | 30 | 190–210 |
| 33 | Wireman – Auto & AC | 25 | 145–160 |
| 34 | Time Keeper | 25 | 235–265 |
| 35 | Equipment Controller – JCB (Roller) | 30 | 190–210 |
| 36 | Equipment Controller – Crane | 30 | 190–210 |
| 37 | Equipment Controller – HDDS | 30 | 200–220 |
| 38 | Operator Bending Machine | 15 | 180–200 |
| 39 | RO Operator | 30 | 160–180 |
| 40 | PTW Holder – Painting/Civil/Insulation | 30 | 400–450 |
| 41 | PTW Holder – Mechanical/Structural/Commissioning | 20 | 400–450 |
| 42 | Electrical Foreman/Crew Lead | 15 | 340–460 |
| 43 | Construction Supervisor – Mechanical | 10 | 460–675 |
| 44 | Electrical Supervisor | 20 | 460–675 |
| 45 | Instrument Foreman/Crew Lead | 15 | 400–450 |
| 46 | Land Surveyor | 10 | 540–600 |
| 47 | Material Controller | 5 | 540–600 |
| 48 | Permit Coordinator | 5 | 365–410 |
| 49 | Permit Holder – Construction (Instrumentation) | 5 | 400–450 |
| 50 | QA/QC Engineer | 2 | 1,000–1,400 |
| 51 | QCI – Civil | 2 | 800–1,000 |
| 52 | QCI – MDI | 2 | 1,000–1,200 |
| 53 | QCI – Painting/Coating | 2 | 600–680 |
| 54 | Quantity Surveyor | 2 | 600–750 |
| 55 | SCADA Operator | 2 | 400–500 |
| 56 | Senior Construction Supervisor – Mechanical | 5 | 700–790 |
| 57 | Senior Construction Supervisor – Civil | 5 | 700–790 |
| 58 | Welding Foreman | 5 | 220–240 |
| 59 | Junior Supervisor – Fabrication Shop | 5 | 380–410 |
| 60 | Supervisor – Mechanical Piping/Pipeline | 5 | 600–675 |
| 61 | Site Office Executive (Site Admin) | 2 | 340–380 |
Compensation Package and Employment Perks
Selected candidates will receive attractive monthly salaries ranging from 90 OMR up to 1,400 OMR, depending heavily on the specific job category, overall domain experience, and technical certifications. In addition to base earnings, the employer provides a comprehensive welfare package designed to ensure a comfortable stay abroad, often highlighted in daily updates of the Assignment Abroad Times PDF editions.
- Free food provisions
- Free accommodation facilities
- Free local transportation
- Comprehensive medical coverage
- Standard working hours set at 8 hours per day
- Paid yearly leave provisions
The recruitment notice specifies an age bracket requirement ranging from 22 to 45 years old for general and technical applicants.
Candidate Requirements and Experience
To qualify for consideration, applicants must possess robust, verifiable background experience within their respective trades. Professionals aiming for senior, supervisory, or engineering roles should hold relevant educational credentials alongside field experience in oil and gas environments. Candidates attending the recruitment drive should bring an updated resume, valid passport copies, original experience certificates, and recent photographs.
Walk-In Interview Schedule and Venue Details
Job seekers frequently scouting the Overseas Assignment Newspaper archives for verified international notices should note the following official schedule for the final client evaluation:
- Interview Mode: Final Client Face-to-Face Interview
- Interview Date: 15 September 2026
- Venue Name: Golden Manpower International Technical Institute
- Address Location: Nasim Marriage Hall, Gouri Shankar Road, Near Eidgah Maidan, Jugsalai, Jamshedpur – 831006, Singhbhum (East), Jharkhand
How to Apply and Contact Information
Interested individuals who meet all specified criteria can reach out directly to the coordinators via the official telephone lines provided in the campaign listings. Readers following the Assignment Abroad Times Today updates can utilize the contact numbers below for further inquiries:
- 8294764111
- 8252080686
- 9507052766
- 8294797111
- Email: muaegmic2022@gmail.com
Verification Note: All facts presented in this article, including job designations, salary brackets, interview dates, and venue details, have been directly extracted from the official recruitment poster and associated text announcements. Applicants are always encouraged to independently verify licensing credentials and employer background details before committing to any employment offers or financial transactions.
Related Gulf Job Vacancies
- Exciting Gulf Job Vacancy: Urgent Openings for Leading Company in Oman via Online Interview
- Qatar Telecom Sector Recruitment: Urgent Openings via Shield Global HR Solutions
- Jubail Fabrication Workshop Jobs in Saudi Arabia via H.R. International
