A prominent construction establishment in Qatar has announced extensive overseas employment opportunities for qualified tradespeople and technical specialists. Featured widely in recent editions of the Overseas Assignment Newspaper and discussed in the latest Assignment Abroad Times PDF, this recruitment drive is ideal for career seekers looking for top-tier Gulf Job Vacancy openings. Interviews are scheduled to take place shortly in Bangalore.
Job seekers frequently track the Assignment Abroad Times Today editions for such verified listings. Below is the comprehensive breakdown of available positions, openings, and monthly remuneration packages.
Available Positions and Salary Structure
| Position | Vacancies | Salary (QAR) |
|---|---|---|
| Foreman – Tyre Shop | 1 | 3,000–4,000 |
| Foreman – PMV | 1 | 3,500–5,000 |
| Assistant Mechanic | 14 | 1,300–1,600 |
| Assistant Storekeeper | 5 | 1,500–1,800 |
| Auto Electrician | 5 | 1,700–2,400 |
| Electrician – Power | 2 | 1,700–2,300 |
| Electrician – Power Generator | 5 | 1,800–3,000 |
| Electrician – Tower Cranes & Hoists | 4 | 2,800–3,500 |
| Fabricator – Steel | 2 | 2,000–2,500 |
| Latheman (Turner) | 2 | 1,700–2,500 |
| Mechanic – Dewatering Pump | 2 | 1,500–1,800 |
| Mechanic – Diesel | 8 | 1,600–3,300 |
| Mechanic – Hydraulic | 6 | 2,400–3,500 |
| Mechanic – Petrol | 5 | 1,600–3,000 |
| Mechanic – Preventive Maintenance | 8 | 1,600–2,100 |
| Mechanic – Tower Crane | 4 | 2,100–2,400 |
| Electric Motor Winder | 2 | 1,600–2,200 |
| Mechanic – Mobile Crane | 3 | 2,400–3,500 |
| Auto Electrician – Mobile Crane | 1 | 2,100–3,500 |
| Painter – Auto Spray | 2 | 1,900–2,500 |
| Sand Blaster | 1 | 1,400–2,000 |
| Technician – Auto AC | 6 | 1,900–2,200 |
| Technician – Denting | 2 | 1,800–2,100 |
| Technician – Tyreman | 6 | 1,700–2,100 |
| Technician – Upholstery | 2 | 1,900–2,200 |
| Tower Crane Erector | 2 | 1,700–2,000 |
| Welder – 6G | 2 | 1,600–2,200 |
| Technician – Radiator | 2 | 1,600–2,000 |
| Operator – Asphalt Paver | 2 | 1,800–3,000 |
| Operator – Asphalt Milling | 2 | 1,800–3,000 |
| Operator – Grader / Final Grading | 2 | 2,500–3,100 |
| Operator – Crawler Crane (350–500 Tons) | 2 | 4,200–5,500 |
| Operator – Truck Mounted Crane (50–80 Tons) | 4 | 2,400–3,000 |
| Operator – All Terrain Crane (90–220 Tons) | 2 | 3,100–3,800 |
| Rigger | 5 | 1,200–1,500 |
| Operator – Forklift 10 Tons | 5 | 1,600–2,000 |
| Driver – Lowbed Trailer (60–100 Tons) | 4 | 2,100–3,000 |
Summary of Employment Details
- Employer Industry: Construction
- Work Location: Qatar
- Interview Location: Bangalore
- Salary Range: QAR 1,200 to QAR 5,500
- Standard Duty Hours: 8 hours daily plus overtime opportunities
Compensation and Benefits
Successful candidates will receive an attractive salary structure along with company-provided benefits designed to support workers abroad:
- Food allowance provided
- Free accommodation
- Transportation and other corporate benefits
- Paid overtime for extra hours worked
Mandatory Candidate Requirements
Applicants must possess verified technical backgrounds, relevant trade certifications, and demonstrable hands-on experience suited to their chosen role. Furthermore, specific positions demand official credentials:
How to Apply
Qualified individuals wishing to participate in the upcoming interviews can submit their updated CVs directly through the provided official channels:
- Email CV to: cv@iocservices.com
- Telephone Support: 0824 4254255
Verification Note: Readers are advised to thoroughly verify all employment terms, license credentials, and agency details prior to attending interviews or making any commitments. We act strictly as an informative platform referencing current employment updates.
Related Gulf Job Vacancies
- Qatar Dolphin Project Shutdown Recruitment 2026: Massive Openings for Engineers, Technicians & More
- Bahrain Jobs 2026: Power Transformer Maintenance Openings
- Saudi Arabia Oil & Gas Recruitment 2026: Urgent Openings for Engineers and Managers
